| w | ||||||||||
| WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | |||
| 1ST PLACE | D & J 9 | JOE 15 | M J 23 | |||||||
| 2ND PLACE | H & G 8 | D & J 14 | T & B 22 | |||||||
| 3RD PLACE | JOE 7 | T & B 14 | D & J 19 | |||||||
| 4TH PLACE | JIM 7 | W & K 14 | H & G 19 | |||||||
| 5TH PLACE | J & D 7 | B & D 13 | B & D 18 | |||||||
| 6TH PLACE | M J 7 | H & G 13 | JOE 18 | |||||||
| 7TH PLACE | B & D 6 | M J 13 | W & K 18 | |||||||
| 8TH PLACE | W & K 6 | J & D 11 | FLETCH 17 | |||||||
| 9TH PLACE | CHRIS 5 | FLETCH 10 | J & D 16 | |||||||
| 10TH PLACE | T & B 5 | JIM 10 | K & T 14 | |||||||
| 11TH PLACE | K & T 4 | CHRIS 9 | JIM 12 | |||||||
| 12TH PLACE | FLETCH 3 | K & T 8 | CHRIS 11 | |||||||
| WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | WEEK 13 | WEEK 14 | CON-CHAMP | FINAL | |||
| 1ST PLACE | ||||||||||
| 2ND PLACE | ||||||||||
| 3RD PLACE | ||||||||||
| 4TH PLACE | ||||||||||
| 5TH PLACE | ||||||||||
| 6TH PLACE | ||||||||||
| 7TH PLACE | ||||||||||
| 8TH PLACE | ||||||||||
| 9TH PLACE | ||||||||||
| 10TH PLACE | ||||||||||
| 11TH PLACE | ||||||||||
| 12TH PLACE | 1ST $650.00 | 2ND $350.00 | 3RD $150.00 | 151 | ||||||
| CHAMP PTS | ||||||||||
| MOST POINTS | ||||||||||
| FINAL STANDINGS |