WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | WEEK 13 | WEEK 14 | WEEK 15 | WEEK 8 | |||
1ST PLACE | ||||||||||
2ND PLACE | ||||||||||
3RD PLACE | ||||||||||
4TH PLACE | ||||||||||
5TH PLACE | ||||||||||
6TH PLACE | ||||||||||
7TH PLACE | ||||||||||
8TH PLACE | ||||||||||
9TH PLACE | ||||||||||
10TH PLACE | ||||||||||
11TH PLACE | ||||||||||
12TH PLACE | ||||||||||
13TH PLACE | ||||||||||
4TH PLACE | ||||||||||
5TH PLACE | ||||||||||
6TH PLACE | ||||||||||
7TH PLACE | ||||||||||
8TH PLACE | ||||||||||
9TH PLACE | ||||||||||
10TH PLACE | ||||||||||
11TH PLACE | ||||||||||
BCS POINTS | ||||||||||
MOST POINTS | ||||||||||
FINAL STANDINGS |