Iowa Division
Week 11| Rank | Participant | Points |
|---|---|---|
| 1 | T & B Iowa | 50 |
| 2 | M J Iowa | 48 |
| 2 | W & K Iowa | 48 |
| 4 | D & J Iowa | 45 |
| 4 | J & D Iowa | 45 |
| 6 | B & D Iowa | 43 |
| 6 | JOE Iowa | 43 |
| 8 | K & T Iowa | 42 |
| 9 | FLETCH Iowa | 41 |
| 10 | JIM Iowa | 40 |
| 11 | H & G Iowa | 38 |
| 12 | CHRIS Iowa | 32 |
THE SEASON IN ONE PLACE
The season is still in progress. Final awards will appear when both divisions have FINAL standings.
Point totals sum league entries; a college team drafted in both divisions contributes to each entry separately.
| Rank | Participant | Points |
|---|---|---|
| 1 | T & B Iowa | 50 |
| 2 | M J Iowa | 48 |
| 2 | W & K Iowa | 48 |
| 4 | D & J Iowa | 45 |
| 4 | J & D Iowa | 45 |
| 6 | B & D Iowa | 43 |
| 6 | JOE Iowa | 43 |
| 8 | K & T Iowa | 42 |
| 9 | FLETCH Iowa | 41 |
| 10 | JIM Iowa | 40 |
| 11 | H & G Iowa | 38 |
| 12 | CHRIS Iowa | 32 |
| Rank | Participant | Points |
|---|---|---|
| 1 | NICK Illinois | 58 |
| 2 | BRIAN Illinois | 50 |
| 3 | HOOTIE Illinois | 49 |
| 4 | JOE Illinois | 48 |
| 5 | D & J Illinois | 45 |
| 6 | TIM Illinois | 44 |
| 7 | JIM Illinois | 42 |
| 8 | FRATZ Illinois | 41 |
| 9 | DAN Illinois | 39 |
| 9 | LANCE Illinois | 39 |
Equal point totals share a rank. No unpublished tie-breaker is applied.